Table 1: LINEUP / ACTS MANIFEST
| Act / Name โ | Type โ | Session โ |
|---|---|---|
| Maximilian Gordo | TRUMPET / SOUND BATH | SAT DAY |
| Gyats0 | PERFORMANCE | SAT DAY |
| Luke & Jack Pacilio | DUO | SAT DAY |
| Aja Pink Davis | WORDS / POETRY | SAT DAY |
| Oli Ignatius | PERFORMANCE | SAT DAY |
| Mer Marcum | PERFORMANCE | SAT DAY |
| Will Agnew | PERFORMANCE | SAT DAY |
| Gus Benson | PERFORMANCE | SAT DAY |
| Help Wanted | PERFORMANCE | SAT DAY |
| Ag Fleet | PERFORMANCE | SAT DAY |
| Patching | PERFORMANCE | SAT DAY |
| Bug (words) | WORDS | SAT DAY |
| Fanfare โ Max & Anna | OPENING FANFARE | SAT EVE |
| Torture & the Desert Spiders | HEADLINER | SAT EVE |
| Huxley Kuhlmann | PERFORMANCE | SAT EVE |
| Roisin Mckeown | PERFORMANCE | SAT EVE |
| Birdie Wren | PERFORMANCE | SAT EVE |
| Leo Lovechild | PERFORMANCE | SAT EVE |
| Joelle Bensaide | PERFORMANCE | SAT EVE |
| Rose Paradise | PERFORMANCE | SAT EVE |
| Rob Hogan | POET | SAT EVE |
| TT Family Band (All Acts) | FINALE | SAT EVE |
| Campfire Jam | JAM SESSION | SAT LATE |
| Tarot by Roisin | TAROT | SAT LATE |
| Birdie Wren & Roisin โ Yoga | YOGA | SUN AM |
| Rob Hogan โ Hypnosis | WORKSHOP | SUN AM |
| Christine Gaenslen โ Drawing | WORKSHOP | SUN AM |
Table 2: TICKET PRICING STRUCTURE
Presale starts in person at Torture Tuesday, May 12
| Tier | Festival Ticket | Food Package | Total | Availability |
|---|---|---|---|---|
| PRESALE | $20 | + $10 | $30 w/ food | From May 12 |
| WEEK OF FEST | $30 | TBC | $30+ | Week of fest |
โ Ticket sales close at 12:00 NOON day of festival. Food package holders: lunch & dinner served by Main House Deck.
Chart B: RSVP GROWTH vs. TARGET
(Raw numbers with no modern effects)