Table 1: LINEUP / ACTS MANIFEST
| Act / Name ↕ | Type ↕ | Session ↕ |
|---|---|---|
| Maximilian Gordo | TRUMPET / SOUND BATH | SAT DAY |
| Cob | PERFORMANCE | SAT DAY |
| Luke & Jack Pacilio | DUO | SAT DAY |
| Patching | PERFORMANCE | SAT DAY |
| Aja Pink Davis | WORDS / POETRY | SAT DAY |
| Bug | WORDS | SAT DAY |
| Oli Ignatius | PERFORMANCE | SAT DAY |
| Gus Benson | PERFORMANCE | SAT DAY |
| April Fools | BAND | SAT DAY |
| Rose Paradise | PERFORMANCE | SAT DAY |
| Trophy Wife? | PERFORMANCE (TBC) | SAT DAY |
| Birdie Wren | PERFORMANCE | SAT DAY |
| Torture & the Desert Spiders | HEADLINER | SAT EVE |
| Huxley Kuhlmann | PERFORMANCE | SAT EVE |
| Roisin Mckeown | PERFORMANCE | SAT EVE |
| Leo Lovechild | PERFORMANCE | SAT EVE |
| Joelle Bensaide | PERFORMANCE | SAT EVE |
| Rob Hogan | POET | SAT EVE |
| TT Family Band (All Acts) | FINALE | SAT EVE |
| ? Instrumental/Dance Closer | TBD | SAT LATE |
| Campfire Jam | JAM SESSION | SAT LATE |
| Tarot by Roisin | TAROT | SAT LATE |
| Birdie Wren & Roisin — Yoga | YOGA | SUN AM |
| Rob Hogan — Hypnosis | WORKSHOP | SUN AM |
| Christine Gaenslen — Drawing | WORKSHOP | SUN AM |
Table 2: TICKET PRICING STRUCTURE
Presale starts in person at Torture Tuesday, May 12
| Tier | Festival Ticket | Food Package | Total | Availability |
|---|---|---|---|---|
| PRESALE | $20 | + $10 | $30 w/ food | From May 12 |
| WEEK OF FEST | $30 | TBC | $30+ | Week of fest |
⚠ Ticket sales close at 12:00 NOON day of festival. Food package holders: lunch & dinner served by Main House Deck.
Chart B: RSVP GROWTH vs. TARGET
(Raw numbers with no modern effects)